Vietnam Currency
The currency issued by the Vietnam State Bank is the dong (abbreviated "d" or VND) which is used uniformly throughout the country. Bank notes in domination of are presently in circulation
Traveller's cheques and credit cards (American Express, Visa, Mastercard) are exchanged for Vietnamese dong in banks. Cards can be used in travel agencies, hotels, and major restaurants. US currency is exchanged for Vietnamese dong and treasury notes in banks, exchange bureaus, hotels, and jewellery shops. The exchange rate always changes. When leaving the country, remaining Vietnamese currency can be exchanged for US dollars at the exchange bureau at the airport.
| Currency | Exchange Rate |
|---|---|
| USD | 1USD = 18690VND |
| EUR | 1EUR = 25720.24VND |
| GBP | 1GBP = 28334.04VND |
| CAD | 1CAD = 18333.42VND |
| CHF | 1CHF = 17665.4VND |
| NZD | 1NZD = 13122.25VND |
| JPY | 1JPY = 206.542VND |
| THB | 1THB = 574.723VND |
| SEK | 1SEK = 2656.83VND |
| NOK | 1NOK = 3209.96VND |
| DKK | 1DKK = 3456.34VND |
| AUD | 1AUD = 17120.97VND |
| HKD | 1HKD = 2409.51VND |
| SGD | 1SGD = 13409.38VND |
| CNY | 1CNY = 2737.9VND |
Tiếng Việt

