| Code | Currency | Buy | Transfer | Sell |
| AUD | AUST.DOLLAR | 19374.01 | 19490.96 | 19763.7 |
| CAD | CANADIAN DOLLAR | 20211.88 | 20395.44 | 20680.83 |
| CHF | SWISS FRANCE | 22482.54 | 22641.03 | 22957.84 |
| DKK | DANISH KRONE | 0 | 3729.35 | 3796.69 |
| EUR | EURO | 27782.49 | 27866.09 | 28256.01 |
| GBP | BRITISH POUND | 32249.73 | 32477.07 | 32865.72 |
| HKD | HONGKONG DOLLAR | 2677.11 | 2695.98 | 2744.66 |
| INR | INDIAN RUPEE | 0 | 352.04 | 367.11 |
| JPY | JAPANESE YEN | 215.48 | 217.66 | 220.71 |
| KRW | SOUTH KOREAN WON | 0 | 16.77 | 20.53 |
| KWD | KUWAITI DINAR | 0 | 73672.03 | 75302.98 |
| MYR | MALAYSIAN RINGGIT | 0 | 6558.46 | 6650.23 |
| NOK | NORWEGIAN KRONER | 0 | 3624.26 | 3689.7 |
| RUB | RUSSIAN RUBLE | 0 | 591.87 | 724.77 |
| SEK | SWEDISH KRONA | 0 | 3242.23 | 3300.77 |
| SGD | SINGAPORE DOLLAR | 16392.73 | 16508.29 | 16806.38 |
| THB | THAI BAHT | 666.67 | 666.67 | 695.19 |
| USD | US DOLLAR | 21025 | 21025 | 21036 |
(Source: vietcombank.com.vn)



