Powered By:
Android Advice


Code Currency Buy Transfer Sell
AUD AUST.DOLLAR 19374.01 19490.96 19763.7
CAD CANADIAN DOLLAR 20211.88 20395.44 20680.83
CHF SWISS FRANCE 22482.54 22641.03 22957.84
DKK DANISH KRONE 0 3729.35 3796.69
EUR EURO 27782.49 27866.09 28256.01
GBP BRITISH POUND 32249.73 32477.07 32865.72
HKD HONGKONG DOLLAR 2677.11 2695.98 2744.66
INR INDIAN RUPEE 0 352.04 367.11
JPY JAPANESE YEN 215.48 217.66 220.71
KRW SOUTH KOREAN WON 0 16.77 20.53
KWD KUWAITI DINAR 0 73672.03 75302.98
MYR MALAYSIAN RINGGIT 0 6558.46 6650.23
NOK NORWEGIAN KRONER 0 3624.26 3689.7
RUB RUSSIAN RUBLE 0 591.87 724.77
SEK SWEDISH KRONA 0 3242.23 3300.77
SGD SINGAPORE DOLLAR 16392.73 16508.29 16806.38
THB THAI BAHT 666.67 666.67 695.19
USD US DOLLAR 21025 21025 21036

(Source: vietcombank.com.vn)

About Us Booking guide Contact Us Testimonials Site Map Exchange rates
Office in Hanoi
9 HangHuong Str, HangMa ward., Hoan Kiem Dist.
Tel: 84-4 3926 2328 - Mobile 84 91 331 74 74
email : info@vietnamopentour.com.vn
office in HoChiMinh city
Office 1:28/13 Bui Vien St., Pham Ngu Lao Ward, District 1
Office 2: 292 Dien Bien Phu St., Ward 7, District 3 -
Tel: 84-8 3932 5927 - Mobile : 84 98 999 50 83
email : minh@vietnamopentour.com.vn
Copyright © 2011 Vietnam OpenTour. All Rights Reserved.