Vietnam Opentour - Tours Timetable
(*) Promotion price after discount 20% off - Conditions applied.
Depart from
Hanoi
| Code | Tour | Number of days | Depart | Price USD |
1 day tours Hanoi and around |
||||
| 15295 | Hanoi (Noibai) Airport transfer | daily | ||
| - | ||||
| 352 | Ha Noi City Tour (Full Day) | 1 | Daily | |
| Standard- | ||||
| Deluxe-Water puppet show | ||||
| 149 | Ha Long Bay (Full day) | 1 | daily | |
| Superior- | ||||
| Deluxe-Kayaking & Boat trip (5 hours) | ||||
| 349 | Hoa Lu - Tam Coc (Full day) | 1 | Daily | |
| Superior-Buffet lunch | ||||
| Deluxe-Bicycle & Buffet lunch | ||||
| 350 | Perfume Pagoda (Full Day) | 1 | Daily | |
| Standard- | ||||
| Deluxe-Cable car and better lunch | ||||
| 351 | Traditional village and Pagoda | 1 | Daily | |
| opt 1/2-(4 hours - without lunch) | ||||
| opt 3/4-(6 hours - without lunch) | ||||
| 359 | Mai Chau Valley (2 Days/1 Night) | 2 | Daily | |
| Standard Communal Dorm- |
||||
|
Superior Private Room - |
||||
| 467 | Boat Trip on The Red River Ha Noi | 1 | Sat. and Sun. weekly | |
| Standard-Sat. and Sun. only | ||||
| 527 | Mai Chau Full Day | 1 | Daily | |
| Standard- | ||||
Halong Bay 2 days |
||||
| 360 | Ha Long bay - Cat Ba island (staying at the hotel) | 2 | Daily | |
| Superior-Sunflower / Truong Giang | ||||
| Deluxe-Holiday View 3* hotel | ||||
| VIP-Cat Ba Island Resort & Spa 4* | ||||
| Super VIP-Cat Ba Sunrise Resort 4* | ||||
| 414 | Ha Long Bay on Imperial Junk Boat | 2 | Daily | |
| Superior (Imperial Junk)-Air conditioning room | 95 | |||
| Deluxe (Imperial Junk)-Better room & free fruits in the room and mineral water | 105 | |||
| 424 | Ha Long Bay - Tuan Chau island | 2 | Daily | |
| Superior-3* hotel : Atlantic- Hidden charm (Tuan Chau)-BMC- Cong Doan-Buu Dien (Halong) | ||||
| Deluxe-Morning Star (Tuan Chau) - Saigon Halong | Halong Pearl | Grand (Halong) | ||||
| VIP-TuanChau Resort - Halong Plaza | ||||
| 550 | Luxury Imperial Cruise (2 days) | 2 | Daily | |
| Deluxe- | 135 | |||
| Suite-room with balcony | 140 | |||
Halong Bay 3 days |
||||
| 361 | Ha Long Bay- Cat Ba island | 3 | Daily | |
| Superior-2 nights in Sunflower / Truong Giang Hotel | ||||
| Deluxe-2 nights in Holiday View 3* Hotel | ||||
| VIP- 2 nights in CatBa Island Resort & Spa | ||||
| Super VIP-2 nights in CatBa Sunrise Resort 4* | ||||
| 416 | Halong bay on Imperial Junk Boat - Catba Island and Bungalow in Catba Sandy Beach Resort | 3 | Daily | |
| Opt 1 (bungalow)-1st night on Imperial Junk boat - 2nd night in Cat Ba Sandy Beach resort | 145 | |||
| Opt 2-1st night on Imperial Junk boat - 2nd night at Sunflower /Truong Giang Hotel | 125 | |||
| Opt 3 (Holiday)-1st night on Imperial Junk boat - 2nd night in Holiday View Hotel | 145 | |||
| Opt 4 (Boat)-2 night on Imperial Junk boat | 155 | |||
| Opt 5 (CB Island resort)-1 night on Imperial Junk boat - 2nd night at CatBa Island Resort & Spa - 4* | 160 | |||
| Opt 6 (Sunrise resort)-1st night on Imperial Junk boat - 2nd night at CatBa Sunrise Resort - 4* ) | 189 | |||
| 549 | Halong Bay on Luxury Imperial Cruise & Catba Island (3 days/ 2 nights) | 3 | Daily | |
| Opt 1 - Bungalow-1st night on Luxury Imperial Cruise - 2nd night in a Bungalow | 175 | |||
| Opt 2 - Holiday View-1st night on Luxury Imperial Cruise - 2nd night in a Holiday View Hotel | 175 | |||
| Opt 3 - Boat-2 nights on the boat | 200 | |||
| Opt 4 - Sun Spa-1st night on Luxury Imperial Cruise - 2nd night at CatBa Island Resort & Spa - 4* hotel | 220 | |||
| Opt 5 - Sunrise-1st night on Luxury Imperial Cruise - 2nd night at CatBa Sunrise Resort - 4* hotel | 240 | |||
Sapa tours |
||||
| 367 | Sapa by train (easy) | 2 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| VIP- | ||||
| 368 | Sapa by train (moderate) | 3 | Daily | |
| Standard- | ||||
| Superior- | ||||
Northern Packages |
||||
| 389 | Hanoi - Ha Long Bay Stop-over | 3 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| VIP- | ||||
| 390 | Hanoi - Ha Long Bay Package | 4 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 406 | Hanoi - Ha Long Bay - Hoa Lu - Tam Coc | 5 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 478 | Northern Classic Tour (Hanoi, Ha Long, Sapa) | 6 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 391 | The Best of Northern Package | 7 | Daily | |
| Standard- | ||||
| Superior- | ||||
| Deluxe- | ||||
| VIP- | ||||
Central (Hue-Danang-Hoian)
| Code | Tour | Number of days | Depart | Price USD |
Depart from Hue |
||||
| 502 | Hue City Tour (Full Day) | 1 | Daily | |
| Deluxe- | ||||
| 503 | DMZ Tour (Full Day) | 1 | Daily from Hue city | |
| Deluxe- | ||||
| 444 | Ke Bang - Phong Nha Cave (Full day) | 1 | Daily from Hue city | |
| Deluxe- | ||||
| 505 | ||||
| - | ||||
Depart from Danang |
||||
| 537 | Ba Na Hills from Da Nang (Full Day) | 1 | Daily | |
| Standard- | ||||
| 505 | ||||
| - | ||||
| 423 | Cham Island from Hoi An (Full Day) | 1 | Daily | |
| Standard- | ||||
| Deluxe- | ||||
| 449 | ||||
| - | ||||
| 508 | Da Nang - Hoi An - Hue - Phong Nha | 4 | Thu & Sun | |
| Superior-Hotel 3* | ||||
| 510 | Da Nang - Son Tra - Hoi An - Hue | 4 | Wed & Sat | |
| Superior-Hotel 3* | ||||
| 509 | Da Nang - Son Tra - Hoi An - Hue - Phong Nha | 5 | Wed & Sat | |
| Deluxe-Hotel 3* | ||||
Depart from Hoian |
||||
| 394 | Hoi An - Cham Island | 2 | Daily | |
| Standard- | ||||
| Deluxe- | ||||
| 448 | My Son Holly (Half Day) | 0.5 | Daily | |
| Standard- | ||||
Nhatrang
| Code | Tour | Number of days | Depart | Price USD |
Depart from Nhatrang |
||||
| 451 | Nha Trang Boat Trip & Diving Tour | 1 | Daily | |
| Standard Tour- | ||||
Dalat
| Code | Tour | Number of days | Depart | Price USD |
Depart from Dalat |
||||
| 557 | Da Lat City Tour (Full Day) | 1 | Daily | |
| Group Tour- | ||||
Ho Chi Minh City
| Code | Tour | Number of days | Depart | Price USD |
Ho Chi Minh City |
||||
| 436 | Cu Chi Tunnels (Half Day Tour) | 0.5 | Daily | |
| Standard 1- | ||||
| Standard 2- | ||||
| Standard 3- | ||||
| 477 | Cao Dai Temple & Cu Chi Tunnel | 1 | Daily | |
| Deluxe- | ||||
| Standard- | ||||
| 434 | Ho Chi Minh City Tour (Full day) | 1 | Daily | |
| Deluxe- | ||||
| Superior- | ||||
| Standard- | ||||
| 552 | Can Gio forest ( one day ) | 1 | Daily | |
| Standard- | ||||
MeKong Delta tour |
||||
| 439 | Mekong Detal (My Tho - Ben Tre) | 1 | Daily | |
| Deluxe 1- | ||||
| Standard 1- | ||||
| Deluxe 2- | ||||
| Standard 2- | ||||
| 440 | Mekong River Tour (Cai Be - Vinh Long) | 1 | Daily | |
| Deluxe- | ||||
| Standard- | ||||
| 355 | Mekong River (Cai Be – Vinh Long – Can Tho) | 2 | Daily | |
| Standard ( Mini hotel )- | ||||
| Superior - 2* ( Ninh Kieu Hotel or Similar Hotel )- | ||||
| Deluxe - 3* ( Ninh Kieu Hotel Or Saigon Can Tho Hotel )- | ||||
| VIP - 4* ( Gofl Hotel ) - | ||||
| 528 | Mekong (My Tho – Ben Tre – Can Tho) | 2 | Daily | |
| Superior-2*/Ninh Kieu or similar | ||||
| Deluxe-3*/Ninh Kieu Or Saigon Can Tho | ||||
| VIP-4* / Golf hotel | ||||
| Super VIP-4* / Victoria hotel | ||||
| Standard-MINI HOTEL | ||||
| 437 | Mekong Tour on Bassac Cruise (2 Days/1 Night) | 2 | Daily | |
| Deluxe- | 209 | |||
| 556 | Mekong (Chau Doc - Phnompenh) | 2 | Daily | |
| Standard 1- | ||||
| Superior 1- | ||||
| Deluxe 1- | ||||
| Standard 2- | ||||
| Superior 2- | ||||
| Deluxe 2- | ||||
| VIP 2- | ||||
| 438 | Mekong Tour on Bassac Cruise (3 Days/2 Nights) | 3 | Daily | |
| Deluxe- | 0 | |||
| 443 | Mekong (Cai Be - Can Tho - Chau Doc) | 3 | Daily | |
| Standard-without 02 dinners | ||||
| Superior- | ||||
| Deluxe- | ||||
| VIP- | ||||
| 529 | CaiBe - CanTho - ChauDoc - Phnompenh | 3 | Daily | |
| Standard 1- | ||||
| Superior 1- | ||||
| Deluxe 2- | ||||
| Standard 2- | ||||
| Superior 2- | ||||
| Deluxe 1- | ||||
| VIP 2- | ||||
| 530 | My Tho - Can Tho - Chau Doc | 3 | Daily | |
| Standard-without 02 dinners | ||||
| Superior- | ||||
| Deluxe- | ||||
| VIP- | ||||
| 555 | MyTho - CanTho - ChauDoc - Phnompenh | 3 | Daily | |
| Standard 1- | ||||
| Superior 1- | ||||
| Deluxe 1- | ||||
| Standard 2- | ||||
| Superior 2- | ||||
| Deluxe 2- | ||||
| VIP 2- | ||||
Southern Packages |
||||
| 506 | Mystery Sai Gon (Ho Chi Minh) | 4 | Daily | |
| Sandard- | 140 | |||
| Superior- | 175 | |||
| Deluxe- | 240 | |||
| VIP- | 355 | |||
| 410 | Ho Chi Minh City stop over | 5 | Daily | |
| Sandard- | 191 | |||
| Superior- | 230 | |||
| Deluxe- | 320 | |||
| VIP- | 499 | |||
Cambodia
| Code | Tour | Number of days | Depart | Price USD |
Depart from Cambodia |
||||
| 397 | Angkor Wat | 3 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 461 | Phnom Penh Capital | 3 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 398 | Beauty of Phnom Penh | 4 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 456 | Angkor Wat - Tonle Sap Lake | 4 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 459 | Phnom Penh - Siem Reap | 4 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 462 | Siem Reap - Phnom Penh | 4 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 457 | Angkor Wat - Tonle Sap Lake - Phnom Penh | 5 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 458 | Siem Reap - Phnom Penh | 5 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||
| 460 | Phnom Penh - Siem Reap 5 days | 5 | Daily | |
| Budget- | ||||
| Standard- | ||||
| First Class- | ||||
| Superior- | ||||
| Deluxe- | ||||



